Back to Gallery
Title | Genseng: An Infinite Regress |
Artist | Brian Waxham |
Drop Date | 10/12/2021, 8 a.m. PT |
Total Supply | 500 |
Prints Owned | 500 |
Chain | ETH |
Mint Price | |
ALL 500 NFTS HAVE BEEN MINTED - SEE SECONDARY MARKET - MINT PRICE Ξ | |
About | A blend of generative and ginseng, Brian’s NFT, “Genseng: An Infinite Regress” is a compositional system in which colorful vortexes have enveloped a digital canvas. Randomization of numerical sequences determines color combinations from a set of color palettes curated both intuitively and systematically according to emotional resonance and memetic significance. The unique forms generated by Brian’s script were inspired by the organic shapes of ginseng slices, onions, flower petals, and vibrational waves. “Ginseng’s” code-based visual poem ensures each shape to be unlike the last by randomly determining the breadth of formal hierarchies. One art critic said, “these compositions are like when Monica Rizzolli’s “Fragments of an Infinite Field” meets Jen Stark’s colorful “Cascade” in a burgeoning metaverse." Genseng is a fully generative art piece created with p5js and is constructed at the time of mint. Process detailed here: https://medium.com/@scorpiodotworld/algorithmic-minting-nfts-with-codified-digital-provenance-acdedc76a6b6 |
Details | Brian Waxham (b. 1990, California, USA) has been designing user experiences and building digital products for the last 12 years. Currently designing user experiences at LinkedIn, Brian previously worked at Comcast and a handful of startups such as the anonymous social network Whisper and social gaming startup Kiwi. |
Artist Links | https://twitter.com/MrThiccFren https://www.brianwaxham.com/ https://medium.com/@scorpiodotworld/algorithmic-minting-nfts-with-codified-digital-provenance |
Category | p5.js |
Purchase
Title | Genseng: An Infinite Regress |
Artist | Brian Waxham |
Price |
|
Processing Fee |
|
Subtotal |
|